통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
YOCHAT-DOGE | D0.00000061 | + 126% | 1318.2 | YoChat Token |
ETH | 0.03266489 | + 2.2% | 1164.9 | Ethereum |
ZEC | 0.00035750 | - 0.8% | 382.1 | Zcash |
LTC | 0.00097097 | - 0.5% | 171.5 | Litecoin |
ETC | 0.00019348 | + 0.1% | 110.7 | EthereumClassic |
DASH | 0.00019771 | + 2.2% | 34.9 | DASH |
DOGE-BTC | 0.00000205 | + 0.5% | 24.5 | Dogecoin |
XRP-BTC | 0.00002738 | + 1.2% | 9.3 | Ripple |
BCHABC | 0.00015281 | - 0.9% | 7.4 | BitcoinCashABC |
SHIB-USDTb | T0.00001415 | + 0.9% | 6.2 | SHIBA INU |
TRX-BTC | 0.00000268 | - 1.2% | 5.3 | Tron Token |
ETH-BTC | 0.03259924 | + 2.1% | 4.8 | Ethereum |
BTC-USDT | T118829.12 | + 0.9% | 3.5 | Bitcoin |
FLOKIb-USDTb | T0.00013183 | + 0.3% | 2.5 | FLOKI BEP20 |
BNB-BTC | 0.00707117 | + 5.1% | 1.7 | BNB BSC |
BTC-USDTt | T118990.88 | + 1.1% | 1.7 | Bitcoin |
YO-BTC | 0.00556546 | - 6.8% | 1.1 | Yo Token ERC20 |
ETH-USDT | T3883.4094198 | + 2.9% | 1.1 | Ethereum |
DOGE-ETH | E0.00006286 | - 1% | 0.8 | Dogecoin |
BTC-RUR | R9191738.17 | + 0.9% | 0.8 | Bitcoin |
BTC-USDTb | T118856.16 | + 0.9% | 0.7 | Bitcoin |
DOGE-USDT | T0.24439566 | + 1.8% | 0.6 | Dogecoin |
WBNB-BTC | 0.00707524 | + 5.4% | 0.6 | WBNB BEP20 |
USDT-RUR | R77.23 | - 0.1% | 0.5 | USDT ERC20 |
ETH-USDC | 3881.2232914 | + 3% | 0.4 | Ethereum |
ETH-RUR | R297568.54 | + 2.9% | 0.3 | Ethereum |
BIG-BTC | 0.03525954 | - 0.1% | 0.3 | BIG |
SHIBA2-BTC | 0.00000023 | + 4.6% | 0.3 | Shiba v2 Limited |
BTC | T119771.51 | + 1.7% | 0.2 | Bitcoin |
BTC | R9225000.71 | + 2% | 0.2 | Bitcoin |
TON-BTC | 0.00002868 | + 1.9% | 0.2 | TON Coin |
ETH | T3856.4828981 | + 3.4% | 0.2 | Ethereum |
ETH | $3821.44 | + 2.8% | 0.2 | Ethereum |
USDTe-USDTt | T1.00374736 | + 0.2% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC | T118318.00 | + 0.4% | 0.1 | Bitcoin |
ETH | R296780.00 | + 3.4% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
YO-USDT | T660.99976432 | - 5.5% | 0.1 | Yo Token ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
새 개인 메시지
공식 텔레그램 채팅: @YobiChatEn @YobiChatRu
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok
Yanadia: BoastKit, lolzz
Yanadia: Good Day
romzan L0: why yotra investbox is It is impossible to create an investment because there is not enough reserve funds for the first payment.
romzan L0: i can not to invest
okika: romzan, just some of them works, try YOTRA
romzan L0: thanks you
romzan L0: still i can not invest to Yotra
BoastKit: romzan, Yobit has to refill InvestBox - they occasionally do.
romzan L0: ok,thank you
Saffron00777 L0: Hello!!!!
shanemurray123 L0: hello
Mohcine19: hello
romzan L0: how long still can not invest to Yotra
BoastKit: romzan, A day, a week, a month, a year, an infinity... You never know. Yobit is full of surprises ! ;-)
romzan L0: ok,tank you
Artem00888 L0: Hello yobit nice project!
Yanadia: Artem00888, any project ?